Avainlippu
WRCFIAFIA Action for Road Safety
SuomeksiIn EnglishEn Français
TwitterFacebook
Home SpectatorsTicketsCompetitorsMediaVIP FunctionsResultsEnvironmentContacts
 
Home > Media > Itinerary

Itinerary of Neste Oil Rally Finland 2013

Wednesday, 31 July

Qualifying Ruuhimäki at 19:00
Start Order Selection Jyväskylä Paviljonki at 21:00

Thursday, 1 August

Start Paviljonki at 11:15
SS 1 Himos 1 at 12:15, 5,50 km
SS 2 Torittu 1 at 13:40, 8,40 km
SS 3 Koukunmaa at 15:18, 13,68 km
SS 4 Torittu 2 at 17:34, 8,40 km
SS 5 Himos 2 at 19:00, 10,20 km
SSS 6 Killeri 1 at 20:30, 2,06 km
Service Paviljonki at 21:03 (45 min)

SS in total 48,24 km

Friday, 2 August

Service Paviljonki at 8:30 (15 min)
SS 7 Jukojärvi 1 at 9:48, 22,50 km
SS 8 Palsankylä 1 at 10:56, 13,92 km
SS 9 Mökkiperä 1 at 11:41, 13,64 km
SS 10 Lankamaa 1 at 12:44, 23,30 km
Service Paviljonki at 14:03 (45 min)
SS 11 Jukojärvi 2 at 15:36, 22,50 km
SS 12 Palsankylä 2 at 16:44, 13,92 km
SS 13 Mökkiperä 2 at 17:29, 13,64 km
SS 14 Lankamaa 2 at 18:32, 23,30 km
SSS 15 Killeri 2 at 20:30, 2,06 km
Service Paviljonki at 21:03 (45 min)

SS in total 148,78 km

Saturday, 3 August

Service Paviljonki at 7:30 (15 min)
SS 16 Surkee 1 at 8:26, 14,95 km
SS 17 Leustu 1 at 9:24 , 9,90 km
SS 18 Ouninpohja 1 at 10:32, 33,01 km
SS 19 Painaa 1 at 11:50, 7,30 km
Service Paviljonki at 12:53 (30 min)
SS 20 Surkee 2 at 14:04, 14,95 km
SS 21 Leustu 2 at 15:02, 9,90 km
SS 22 Ouninpohja 2 at 16:10, 33,01 km
SS 23 Painaa 2 (Power Stage) at 18:11, 7,30 km
Service Paviljonki at 19:04 (10 min)
Podium Ceremony Paviljonki at 20:00

SS in total 130,32 km

(Subject to change)